---
title: "Phoenix, AZ"
type: "city"
slug: "phoenix"
hunt_ready: "True"
url: "https://fless.io/city/phoenix"
---

# Phoenix, AZ

> Sonoran sprawl, mountain views, endless summer days

Fless runs apartment hunts here: tell us your budget, bedrooms, move-in date, must-have amenities, and the places (POIs) you need to be near — we filter every building in the city against your criteria and email the buildings for you.

How to start a hunt: https://fless.io/hunt-how-to.md

## Neighborhoods in Phoenix

| Neighborhood | 1BR Median | 2BR Median | Walk | Transit | Bike |
|---|---|---|---|---|---|
| [Ahwatukee Foothills](https://fless.io/city/phoenix/neighborhoods/phoenix-ahwatukee-foothills.md) | $1,620 | $2,190 | 2 | — | — |
| [Alhambra](https://fless.io/city/phoenix/neighborhoods/phoenix-alhambra.md) | $1,090 | $1,475 | 38 | — | — |
| [Camelback East](https://fless.io/city/phoenix/neighborhoods/phoenix-camelback-east.md) | $1,475 | $1,995 | 61 | — | — |
| [Central City](https://fless.io/city/phoenix/neighborhoods/phoenix-central-city.md) | $1,475 | $1,995 | 47 | — | — |
| [Deer Valley](https://fless.io/city/phoenix/neighborhoods/phoenix-deer-valley.md) | $1,255 | $1,695 | 48 | — | — |
| [Desert View](https://fless.io/city/phoenix/neighborhoods/phoenix-desert-view.md) | $1,475 | $1,995 | 15 | — | — |
| [Encanto](https://fless.io/city/phoenix/neighborhoods/phoenix-encanto.md) | $1,435 | $1,945 | 76 | — | — |
| [Estrella](https://fless.io/city/phoenix/neighborhoods/phoenix-estrella.md) | $1,675 | $2,270 | 23 | — | — |
| [Laveen](https://fless.io/city/phoenix/neighborhoods/phoenix-laveen.md) | $1,855 | $2,510 | 32 | — | — |
| [Maryvale](https://fless.io/city/phoenix/neighborhoods/phoenix-maryvale.md) | $1,175 | $1,590 | 57 | — | — |
| [New Village](https://fless.io/city/phoenix/neighborhoods/phoenix-new-village.md) | $1,475 | $1,995 | 0 | — | — |
| [North Gateway](https://fless.io/city/phoenix/neighborhoods/phoenix-north-gateway.md) | $1,520 | $2,055 | 0 | — | — |
| [North Mountain](https://fless.io/city/phoenix/neighborhoods/phoenix-north-mountain.md) | $1,475 | $1,995 | 43 | — | — |
| [Paradise Valley](https://fless.io/city/phoenix/neighborhoods/phoenix-paradise-valley.md) | $1,390 | $1,880 | 31 | — | — |
| [South Mountain](https://fless.io/city/phoenix/neighborhoods/phoenix-south-mountain.md) | $1,410 | $1,905 | 3 | — | — |

## Data

- Machine-readable neighborhoods: https://fless.io/api/v1/cities/phoenix/neighborhoods
- Live city list: https://fless.io/api/v1/cities/listing

Human page: https://fless.io/city/phoenix
