---
title: "Savannah, GA"
type: "city"
slug: "savannah"
hunt_ready: "True"
url: "https://fless.io/city/savannah"
---

# Savannah, GA

> Historic squares beneath moss draped live oaks

Fless runs apartment hunts here: tell us your budget, bedrooms, move-in date, must-have amenities, and the places (POIs) you need to be near — we filter every building in the city against your criteria and email the buildings for you.

How to start a hunt: https://fless.io/hunt-how-to.md

## Neighborhoods in Savannah

| Neighborhood | 1BR Median | 2BR Median | Walk | Transit | Bike |
|---|---|---|---|---|---|
| [Abercorn Heights - Lamara Heights](https://fless.io/city/savannah/neighborhoods/savannah-abercorn-heights-lamara-heights.md) | $1,440 | $1,945 | 75 | — | — |
| [Ardmore - Gould Estates - Olin Heights](https://fless.io/city/savannah/neighborhoods/savannah-ardmore-gould-estates-olin-heights.md) | $1,440 | $1,945 | 66 | — | — |
| [Ardsley Park - Chatham Cresent](https://fless.io/city/savannah/neighborhoods/savannah-ardsley-park-chatham-cresent.md) | $1,440 | $1,945 | 62 | — | — |
| [Avalon - Oglethorpe Mall Area](https://fless.io/city/savannah/neighborhoods/savannah-avalon-oglethorpe-mall-area.md) | $1,420 | $1,920 | 56 | — | — |
| [Avondale](https://fless.io/city/savannah/neighborhoods/savannah-avondale.md) | $1,555 | $2,100 | 37 | — | — |
| [Bacon Park Area - Sandfly](https://fless.io/city/savannah/neighborhoods/savannah-bacon-park-area-sandfly.md) | $1,325 | $1,790 | 22 | — | — |
| [Baldwin Park](https://fless.io/city/savannah/neighborhoods/savannah-baldwin-park.md) | $1,830 | $2,480 | 65 | — | — |
| [Bay Street Viaduct Area](https://fless.io/city/savannah/neighborhoods/savannah-bay-street-viaduct-area.md) | $1,420 | $1,920 | 62 | — | — |
| [Beach High School Area](https://fless.io/city/savannah/neighborhoods/savannah-beach-high-school-area.md) | $1,440 | $1,945 | 29 | — | — |
| [Beach Institute](https://fless.io/city/savannah/neighborhoods/savannah-beach-institute.md) | $1,830 | $2,480 | 87 | — | — |
| [Benjamin Van Clark Park](https://fless.io/city/savannah/neighborhoods/savannah-benjamin-van-clark-park.md) | $1,555 | $2,100 | 57 | — | — |
| [Berkshire Woods](https://fless.io/city/savannah/neighborhoods/savannah-berkshire-woods.md) | $1,335 | $1,805 | 0 | — | — |
| [Bingville](https://fless.io/city/savannah/neighborhoods/savannah-bingville.md) | $1,440 | $1,945 | 83 | — | — |
| [Blackshear](https://fless.io/city/savannah/neighborhoods/savannah-blackshear.md) | $1,420 | $1,920 | 7 | — | — |
| [Brookview - Skidaway Terrace - Parkview](https://fless.io/city/savannah/neighborhoods/savannah-brookview-skidaway-terrace-parkview.md) | $1,325 | $1,790 | 40 | — | — |
| [Cann Park](https://fless.io/city/savannah/neighborhoods/savannah-cann-park.md) | $1,440 | $1,945 | 74 | — | — |
| [Carver Heights](https://fless.io/city/savannah/neighborhoods/savannah-carver-heights.md) | $1,395 | $1,890 | 26 | — | — |
| [Chatham Parkway](https://fless.io/city/savannah/neighborhoods/savannah-chatham-parkway.md) | $1,440 | $1,945 | 6 | — | — |
| [Chippewa](https://fless.io/city/savannah/neighborhoods/savannah-chippewa.md) | $1,325 | $1,790 | 63 | — | — |
| [Cloverdale](https://fless.io/city/savannah/neighborhoods/savannah-cloverdale.md) | $1,395 | $1,890 | 6 | — | — |
| [Coffee Bluff](https://fless.io/city/savannah/neighborhoods/savannah-coffee-bluff.md) | $1,335 | $1,805 | 1 | — | — |
| [Colonial Oaks](https://fless.io/city/savannah/neighborhoods/savannah-colonial-oaks.md) | $1,335 | $1,805 | 9 | — | — |
| [Cuyler-Brownsville](https://fless.io/city/savannah/neighborhoods/savannah-cuyler-brownsville.md) | $1,395 | $1,890 | 79 | — | — |
| [Dale Terrace - Olympus - Victory Square](https://fless.io/city/savannah/neighborhoods/savannah-dale-terrace-olympus-victory-square.md) | $1,555 | $2,100 | 56 | — | — |
| [Dixon Park](https://fless.io/city/savannah/neighborhoods/savannah-dixon-park.md) | $1,830 | $2,480 | 86 | — | — |
| [Downtown Savannah](https://fless.io/city/savannah/neighborhoods/savannah-downtown-savannah.md) | $1,830 | $2,480 | 84 | — | — |
| [East Savannah](https://fless.io/city/savannah/neighborhoods/savannah-east-savannah.md) | $1,555 | $2,100 | 40 | — | — |
| [Eastside](https://fless.io/city/savannah/neighborhoods/savannah-eastside.md) | $1,830 | $2,480 | 69 | — | — |
| [Edgemore](https://fless.io/city/savannah/neighborhoods/savannah-edgemore.md) | $1,555 | $2,100 | 33 | — | — |
| [Fairway Oaks](https://fless.io/city/savannah/neighborhoods/savannah-fairway-oaks.md) | $1,325 | $1,790 | 56 | — | — |
| [Feiler Park - Hussars Terrace - Dittmerville](https://fless.io/city/savannah/neighborhoods/savannah-feiler-park-hussars-terrace-dittmerville.md) | $1,440 | $1,945 | 69 | — | — |
| [Fernwood - Parkwood](https://fless.io/city/savannah/neighborhoods/savannah-fernwood-parkwood.md) | $1,555 | $2,100 | 41 | — | — |
| [Forest Park](https://fless.io/city/savannah/neighborhoods/savannah-forest-park.md) | $1,555 | $2,100 | 47 | — | — |
| [Gordonston](https://fless.io/city/savannah/neighborhoods/savannah-gordonston.md) | $1,555 | $2,100 | 57 | — | — |
| [Groveland - Kensington Park](https://fless.io/city/savannah/neighborhoods/savannah-groveland-kensington-park.md) | $1,440 | $1,945 | 57 | — | — |
| [Habersham Woods](https://fless.io/city/savannah/neighborhoods/savannah-habersham-woods.md) | $1,440 | $1,945 | 47 | — | — |
| [Highland Park](https://fless.io/city/savannah/neighborhoods/savannah-highland-park.md) | $1,325 | $1,790 | 56 | — | — |
| [Hillcrest Area](https://fless.io/city/savannah/neighborhoods/savannah-hillcrest-area.md) | $1,420 | $1,920 | 8 | — | — |
| [Hitch Village - Fred Wessels Homes](https://fless.io/city/savannah/neighborhoods/savannah-hitch-village-fred-wessels-homes.md) | $1,420 | $1,920 | 60 | — | — |
| [Hudson Hill - Bayview](https://fless.io/city/savannah/neighborhoods/savannah-hudson-hill-bayview.md) | $1,395 | $1,890 | 47 | — | — |
| [Hunter Army Airfield](https://fless.io/city/savannah/neighborhoods/savannah-hunter-army-airfield.md) | $1,420 | $1,920 | 27 | — | — |
| [Hutchinson Island](https://fless.io/city/savannah/neighborhoods/savannah-hutchinson-island.md) | $1,420 | $1,920 | 0 | — | — |
| [Jackson Park](https://fless.io/city/savannah/neighborhoods/savannah-jackson-park.md) | $1,440 | $1,945 | 72 | — | — |
| [Kayton - Frazier](https://fless.io/city/savannah/neighborhoods/savannah-kayton-frazier.md) | $1,830 | $2,480 | 80 | — | — |
| [LaRoche Park - Springhill - Daffin Heights](https://fless.io/city/savannah/neighborhoods/savannah-laroche-park-springhill-daffin-heights.md) | $1,555 | $2,100 | 43 | — | — |
| [Largo Woods](https://fless.io/city/savannah/neighborhoods/savannah-largo-woods.md) | $1,335 | $1,805 | 6 | — | — |
| [Laurel Grove - Railroad Area](https://fless.io/city/savannah/neighborhoods/savannah-laurel-grove-railroad-area.md) | $1,395 | $1,890 | 27 | — | — |
| [Leeds Gate - Colonial Village](https://fless.io/city/savannah/neighborhoods/savannah-leeds-gate-colonial-village.md) | $1,420 | $1,920 | 19 | — | — |
| [Liberty City - Summerside - Southover - Richfield](https://fless.io/city/savannah/neighborhoods/savannah-liberty-city-summerside-southover-richfield.md) | $1,440 | $1,945 | 28 | — | — |
| [Live Oak](https://fless.io/city/savannah/neighborhoods/savannah-live-oak.md) | $1,555 | $2,100 | 55 | — | — |
| [Lundhurst - Rivers End](https://fless.io/city/savannah/neighborhoods/savannah-lundhurst-rivers-end.md) | $1,325 | $1,790 | 27 | — | — |
| [Magnolia Park - Blueberry Hill](https://fless.io/city/savannah/neighborhoods/savannah-magnolia-park-blueberry-hill.md) | $1,325 | $1,790 | 36 | — | — |
| [Mayfair](https://fless.io/city/savannah/neighborhoods/savannah-mayfair.md) | $1,325 | $1,790 | 41 | — | — |
| [Medical Arts](https://fless.io/city/savannah/neighborhoods/savannah-medical-arts.md) | $1,440 | $1,945 | 68 | — | — |
| [Memorial Hospital - Fairfield](https://fless.io/city/savannah/neighborhoods/savannah-memorial-hospital-fairfield.md) | $1,555 | $2,100 | 51 | — | — |
| [Metropolitan](https://fless.io/city/savannah/neighborhoods/savannah-metropolitan.md) | $1,830 | $2,480 | 92 | — | — |
| [Midtown](https://fless.io/city/savannah/neighborhoods/savannah-midtown.md) | $1,830 | $2,480 | 57 | — | — |
| [Nicholsville](https://fless.io/city/savannah/neighborhoods/savannah-nicholsville.md) | $1,335 | $1,805 | 1 | — | — |
| [Oakdale](https://fless.io/city/savannah/neighborhoods/savannah-oakdale.md) | $1,440 | $1,945 | 50 | — | — |
| [Oakhurst](https://fless.io/city/savannah/neighborhoods/savannah-oakhurst.md) | $1,325 | $1,790 | 67 | — | — |
| [Oakland Park - Northgate - Eastgate](https://fless.io/city/savannah/neighborhoods/savannah-oakland-park-northgate-eastgate.md) | $1,555 | $2,100 | 43 | — | — |
| [Ogeecheeton - Dawes Avenue](https://fless.io/city/savannah/neighborhoods/savannah-ogeecheeton-dawes-avenue.md) | $1,395 | $1,890 | 23 | — | — |
| [Paradise Park](https://fless.io/city/savannah/neighborhoods/savannah-paradise-park.md) | $1,325 | $1,790 | 12 | — | — |
| [Parkside](https://fless.io/city/savannah/neighborhoods/savannah-parkside.md) | $1,555 | $2,100 | 52 | — | — |
| [Pine Gardens](https://fless.io/city/savannah/neighborhoods/savannah-pine-gardens.md) | $1,420 | $1,920 | 44 | — | — |
| [Poplar Place - University Place](https://fless.io/city/savannah/neighborhoods/savannah-poplar-place-university-place.md) | $1,440 | $1,945 | 46 | — | — |
| [Rose Dhu](https://fless.io/city/savannah/neighborhoods/savannah-rose-dhu.md) | $1,420 | $1,920 | 0 | — | — |
| [Sackville](https://fless.io/city/savannah/neighborhoods/savannah-sackville.md) | $1,555 | $2,100 | 48 | — | — |
| [Savannah Gardens](https://fless.io/city/savannah/neighborhoods/savannah-savannah-gardens.md) | $1,555 | $2,100 | 63 | — | — |
| [Savannah State - Glynwood](https://fless.io/city/savannah/neighborhoods/savannah-savannah-state-glynwood.md) | $1,555 | $2,100 | 50 | — | — |
| [Skyland Terrace - Greenway Park - Grove Park](https://fless.io/city/savannah/neighborhoods/savannah-skyland-terrace-greenway-park-grove-park.md) | $1,325 | $1,790 | 62 | — | — |
| [South Garden](https://fless.io/city/savannah/neighborhoods/savannah-south-garden.md) | $1,555 | $2,100 | 58 | — | — |
| [Southside](https://fless.io/city/savannah/neighborhoods/savannah-southside.md) | $1,335 | $1,805 | 70 | — | — |
| [Starland District](https://fless.io/city/savannah/neighborhoods/savannah-starland-district.md) | $1,830 | $2,480 | 84 | — | — |
| [Sunset Park](https://fless.io/city/savannah/neighborhoods/savannah-sunset-park.md) | $1,555 | $2,100 | 49 | — | — |
| [Sylvan Terrace](https://fless.io/city/savannah/neighborhoods/savannah-sylvan-terrace.md) | $1,440 | $1,945 | 62 | — | — |
| [Tatemville](https://fless.io/city/savannah/neighborhoods/savannah-tatemville.md) | $1,440 | $1,945 | 17 | — | — |
| [Thomas Square](https://fless.io/city/savannah/neighborhoods/savannah-thomas-square.md) | $1,555 | $2,100 | 90 | — | — |
| [Tremont Park](https://fless.io/city/savannah/neighborhoods/savannah-tremont-park.md) | $1,440 | $1,945 | 32 | — | — |
| [Twickenham](https://fless.io/city/savannah/neighborhoods/savannah-twickenham.md) | $1,555 | $2,100 | 54 | — | — |
| [Victorian District-East](https://fless.io/city/savannah/neighborhoods/savannah-victorian-district-east.md) | $1,830 | $2,480 | 92 | — | — |
| [Victorian District-West](https://fless.io/city/savannah/neighborhoods/savannah-victorian-district-west.md) | $1,830 | $2,480 | 91 | — | — |
| [Victory Heights](https://fless.io/city/savannah/neighborhoods/savannah-victory-heights.md) | $1,555 | $2,100 | 76 | — | — |
| [Victory Manor - East Hill - Donwood](https://fless.io/city/savannah/neighborhoods/savannah-victory-manor-east-hill-donwood.md) | $1,555 | $2,100 | 61 | — | — |
| [West Savannah](https://fless.io/city/savannah/neighborhoods/savannah-west-savannah.md) | $1,395 | $1,890 | 55 | — | — |
| [Wilshire Estates - Savannah Mall](https://fless.io/city/savannah/neighborhoods/savannah-wilshire-estates-savannah-mall.md) | $1,335 | $1,805 | 44 | — | — |
| [Windsor Forest](https://fless.io/city/savannah/neighborhoods/savannah-windsor-forest.md) | $1,335 | $1,805 | 36 | — | — |
| [Winter Gardens - Brightwood](https://fless.io/city/savannah/neighborhoods/savannah-winter-gardens-brightwood.md) | $1,555 | $2,100 | 55 | — | — |
| [Woodville - Bartow](https://fless.io/city/savannah/neighborhoods/savannah-woodville-bartow.md) | $1,420 | $1,920 | 29 | — | — |
| [Yamacraw Village](https://fless.io/city/savannah/neighborhoods/savannah-yamacraw-village.md) | $1,830 | $2,480 | 96 | — | — |

## Data

- Machine-readable neighborhoods: https://fless.io/api/v1/cities/savannah/neighborhoods
- Live city list: https://fless.io/api/v1/cities/listing

Human page: https://fless.io/city/savannah
