---
title: "St. Petersburg, FL"
type: "city"
slug: "st-petersburg"
hunt_ready: "True"
url: "https://fless.io/city/st-petersburg"
---

# St. Petersburg, FL

> Bay breezes, mural miles, endless sunshine

Fless runs apartment hunts here: tell us your budget, bedrooms, move-in date, must-have amenities, and the places (POIs) you need to be near — we filter every building in the city against your criteria and email the buildings for you.

How to start a hunt: https://fless.io/hunt-how-to.md

## Neighborhoods in St. Petersburg

| Neighborhood | 1BR Median | 2BR Median | Walk | Transit | Bike |
|---|---|---|---|---|---|
| [Allendale](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-allendale.md) | $2,200 | $2,975 | — | — | — |
| [Allendale Park - Five Points](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-allendale-park-five-points.md) | $1,885 | $2,550 | — | — | — |
| [Allendale Terrace](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-allendale-terrace.md) | $1,885 | $2,550 | — | — | — |
| [Americana Cove](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-americana-cove.md) | $1,625 | $2,195 | — | — | — |
| [Arcadia Gardens](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-arcadia-gardens.md) | $2,200 | $2,975 | — | — | — |
| [Azalea Homes](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-azalea-homes.md) | $1,625 | $2,200 | — | — | — |
| [Bahama Shores](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-bahama-shores.md) | $1,830 | $2,480 | — | — | — |
| [Barcley Estates](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-barcley-estates.md) | $1,625 | $2,195 | — | — | — |
| [Bartlett Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-bartlett-park.md) | $2,080 | $2,815 | — | — | — |
| [Bayside](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-bayside.md) | $1,830 | $2,480 | — | — | — |
| [Bayview](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-bayview.md) | $2,040 | $2,760 | — | — | — |
| [Bayway Isles](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-bayway-isles.md) | $2,425 | $3,280 | — | — | — |
| [Broadwater](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-broadwater.md) | $2,040 | $2,760 | — | — | — |
| [Central Oak Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-central-oak-park.md) | $1,840 | $2,490 | — | — | — |
| [Central Plaza](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-central-plaza.md) | $1,840 | $2,490 | — | — | — |
| [Childs Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-childs-park.md) | $2,040 | $2,760 | — | — | — |
| [Coquina Key](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-coquina-key.md) | $1,830 | $2,480 | — | — | — |
| [Crescent Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-crescent-heights.md) | $1,885 | $2,550 | — | — | — |
| [Crescent Lake](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-crescent-lake.md) | $2,080 | $2,815 | — | — | — |
| [Cromwell Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-cromwell-heights.md) | $1,830 | $2,480 | — | — | — |
| [Crossroads Area](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-crossroads-area.md) | $1,625 | $2,200 | — | — | — |
| [Disston Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-disston-heights.md) | $1,625 | $2,200 | — | — | — |
| [Downtown St. Petersburg](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-downtown-st-petersburg.md) | $1,625 | $2,200 | — | — | — |
| [Eagle Crest](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-eagle-crest.md) | $1,625 | $2,200 | — | — | — |
| [Eden Isles](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-eden-isles.md) | $1,885 | $2,550 | — | — | — |
| [Edgemoor](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-edgemoor.md) | $2,200 | $2,975 | — | — | — |
| [Euclid Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-euclid-heights.md) | $2,200 | $2,975 | — | — | — |
| [Euclid Place - St. Paul](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-euclid-place-st-paul.md) | $1,885 | $2,550 | — | — | — |
| [Floral Village](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-floral-village.md) | $1,840 | $2,490 | — | — | — |
| [Fossil Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-fossil-park.md) | $1,625 | $2,195 | — | — | — |
| [Fruitland Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-fruitland-heights.md) | $1,590 | $2,150 | — | — | — |
| [Garden Manor](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-garden-manor.md) | $1,625 | $2,200 | — | — | — |
| [Garden Manor Lake Estates](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-garden-manor-lake-estates.md) | $1,625 | $2,200 | — | — | — |
| [Glen Lakes Estates](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-glen-lakes-estates.md) | $1,625 | $2,195 | — | — | — |
| [Greater Woodlawn](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-greater-woodlawn.md) | $1,885 | $2,550 | — | — | — |
| [Harbor Isle](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-harbor-isle.md) | $2,200 | $2,975 | — | — | — |
| [Harbordale](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-harbordale.md) | $1,830 | $2,480 | — | — | — |
| [Harris Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-harris-park.md) | $1,520 | $2,060 | — | — | — |
| [Highland Oaks](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-highland-oaks.md) | $1,590 | $2,150 | — | — | — |
| [Historic Kenwood](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-historic-kenwood.md) | $1,840 | $2,490 | — | — | — |
| [Historic Old Northeast](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-historic-old-northeast.md) | $1,885 | $2,550 | — | — | — |
| [Holiday Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-holiday-park.md) | $1,625 | $2,200 | — | — | — |
| [Isla Del Sol](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-isla-del-sol.md) | $2,425 | $3,280 | — | — | — |
| [Jamestown](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-jamestown.md) | $1,625 | $2,195 | — | — | — |
| [Jordan Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-jordan-park.md) | $1,590 | $2,150 | — | — | — |
| [Jungle Terrace](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-jungle-terrace.md) | $1,625 | $2,200 | — | — | — |
| [Lake Maggiore Shores](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-lake-maggiore-shores.md) | $1,590 | $2,150 | — | — | — |
| [Lake Pasadena](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-lake-pasadena.md) | $1,625 | $2,200 | — | — | — |
| [Lakewood Estates](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-lakewood-estates.md) | $1,590 | $2,150 | — | — | — |
| [Lakewood Terrace](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-lakewood-terrace.md) | $1,830 | $2,480 | — | — | — |
| [Live Oak](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-live-oak.md) | $1,625 | $2,200 | — | — | — |
| [Magnolia Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-magnolia-heights.md) | $1,885 | $2,550 | — | — | — |
| [Maximo](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-maximo.md) | $2,040 | $2,760 | — | — | — |
| [Meadowlawn](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-meadowlawn.md) | $1,625 | $2,195 | — | — | — |
| [Mel-Tan Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-mel-tan-heights.md) | $1,590 | $2,150 | — | — | — |
| [Melrose - Mercy](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-melrose-mercy.md) | $1,590 | $2,150 | — | — | — |
| [Methodist Town](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-methodist-town.md) | $1,830 | $2,480 | — | — | — |
| [Mystic Lake](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-mystic-lake.md) | $1,625 | $2,195 | — | — | — |
| [North Kenwood](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-north-kenwood.md) | $1,840 | $2,490 | — | — | — |
| [Northeast Terraces](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-northeast-terraces.md) | $1,625 | $2,195 | — | — | — |
| [Norwood Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-norwood-heights.md) | $1,840 | $2,490 | — | — | — |
| [Old Northeast](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-old-northeast.md) | $1,885 | $2,550 | — | — | — |
| [Old Southeast](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-old-southeast.md) | $1,830 | $2,480 | — | — | — |
| [Palmetto Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-palmetto-park.md) | $1,590 | $2,150 | — | — | — |
| [Pasadena Bear Creek Estates](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-pasadena-bear-creek-estates.md) | $1,905 | $2,575 | — | — | — |
| [Pasadena on The Gulf](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-pasadena-on-the-gulf.md) | $1,905 | $2,575 | — | — | — |
| [Pinellas Point](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-pinellas-point.md) | $1,590 | $2,150 | — | — | — |
| [Placido Bayou](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-placido-bayou.md) | $2,200 | $2,975 | — | — | — |
| [Placido Gardens](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-placido-gardens.md) | $2,200 | $2,975 | — | — | — |
| [Ponce de Leon](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-ponce-de-leon.md) | $1,840 | $2,490 | — | — | — |
| [Queensboro](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-queensboro.md) | $1,590 | $2,150 | — | — | — |
| [Riviera Bay](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-riviera-bay.md) | $1,625 | $2,195 | — | — | — |
| [Roser Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-roser-park.md) | $2,080 | $2,815 | — | — | — |
| [Shore Acres](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-shore-acres.md) | $2,200 | $2,975 | — | — | — |
| [Snell Isle](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-snell-isle.md) | $1,885 | $2,550 | — | — | — |
| [South Causeway Isle](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-south-causeway-isle.md) | $1,905 | $2,575 | — | — | — |
| [St Pete Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-st-pete-heights.md) | $1,840 | $2,490 | — | — | — |
| [Station View](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-station-view.md) | $1,840 | $2,490 | — | — | — |
| [Tanglewood](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-tanglewood.md) | $1,625 | $2,195 | — | — | — |
| [Thirteenth Steet Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-thirteenth-steet-heights.md) | $1,830 | $2,480 | — | — | — |
| [Thirty-First St](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-thirty-first-st.md) | $2,040 | $2,760 | — | — | — |
| [Tropical Shores](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-tropical-shores.md) | $1,830 | $2,480 | — | — | — |
| [Tyrone Gardens](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-tyrone-gardens.md) | $1,625 | $2,200 | — | — | — |
| [Uptown](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-uptown.md) | $2,080 | $2,815 | — | — | — |
| [Venetian Isles](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-venetian-isles.md) | $2,200 | $2,975 | — | — | — |
| [Village Green](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-village-green.md) | $1,625 | $2,195 | — | — | — |
| [Westminster Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-westminster-heights.md) | $1,905 | $2,575 | — | — | — |
| [Wildwood Heights](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-wildwood-heights.md) | $1,590 | $2,150 | — | — | — |
| [Winston Park](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-winston-park.md) | $1,625 | $2,195 | — | — | — |
| [Woodlawn Oaks](https://fless.io/city/st-petersburg/neighborhoods/st-petersburg-woodlawn-oaks.md) | $1,840 | $2,490 | — | — | — |

## Data

- Machine-readable neighborhoods: https://fless.io/api/v1/cities/st-petersburg/neighborhoods
- Live city list: https://fless.io/api/v1/cities/listing

Human page: https://fless.io/city/st-petersburg
